
Keynote speech:
Dr. Helena Mäkinen - FROM NORDIC COOPERATION TO GLOBAL NETWORKING – THE HISTORY OF ESPC AND ECPC
| Name of Author | Name of Work | Type |
| ANUGRAH SHAW | VALIDATION OF METHOD TO MEASURE CUMULATIVE PERMEATION OF CHEMICAL WITH LOW VAPOR PRESSURE THROUGH TEXTILE AND GLOVE MATERIALS | Oral |
| ARİFE CANDAŞ ADIGÜZEL ZENGİN | PERFORMANCE PROPERTIES OF PROTECTIVE LEATHER GLOVES | Oral |
| BENGİ KUTLU | PERFORMANCES OF DIFFERENT WORKWEAR FABRICS USED IN MOLTEN METAL INDUSTRY | Oral |
| BIANCA-MICHAELA WOELFLING | REPROCESSING OF FIRE FIGHTER SUITS | Oral |
| BUKET DEĞİRMENCİ | DEVELOPMENT OF THE FLEXIBLE PERSONAL PROTECTIVE STRUCTURE WITH SPACER FABRICS | Oral |
| CLASSEN EDITH | INFLUENCE OF THE MAINTENAICE ON THE PROTECTIVE FUNCTION AND THE COMFORT OF PPE | Oral |
| CP BOGERD | COMPARISON OF NOVEL CORE TEMPERATURE MEASURING METHODS WITH CONVENTIONAL METHODS: TELEMETRIC INTESTINAL TEMPERATURE | Oral |
| CP BOGERD | THERMAL STRAIN OF FULLY ENCAPSULATING PROTECTIVE CLOTHING: NEUTRAL CLIMATE AND DIFFERENT WORKLOADS | Oral |
| DANİELA ZAVEC PAVLINIC | THE ADVANTAGES IN FIRE SAFETY USING FUNCTİONAL SMART TURNOUT GEAR | Oral |
| DIMITRA NIKOLOPOULOU | PERSONAL PROTECTIVE EQUIPMENT AS A MEASURE TO MINIMISE HUMAN EXPOSURE TO PESTICIDES | Oral |
| ELİF ÖZDEN YENİGÜN | UNIAXIAL AND BIAXIAL MECHANICAL BEHAVIOR OF HYBRID CARBON/ARAMID WOVEN FABRICS | Oral |
| EMMA KAAPPA | ELECTRICIANS' PROTECTIVE CLOTHING WITH BUILT-IN LED LIGHT FOR CHALLENGING OUTDOOR WORK | Oral |
| ENRICO FATARELLA | ENVIRONMENTAL IMPACT OF BODY ARMOURS BY MEANS OF LCA | Oral |
| F. SELCEN KİLİNC-BALCİ | EVALUATION OF PROTECTIVE CLOTHING USED BY MEDICAL PERSONNEL AGAINST SIMULATED BODILY FLUIDS USING A RAPID ELBOW LEAN TEST | Oral |
| FAMING WANG | ON THE EFFECTIVENESS OF WET CLOTHING IN REDUCING HEAT STRAIN DURING A HEATWAVE | Oral |
| FARZAN GHOLAMREZA | A NEW PROTOCOL TO CHARACRIZE THERMAL PROTECIVE PERFORMANCE OF GARMENTS USING INSTRUMENTED FLASH FIRE AND SPRAY MANNEQUIN | Oral |
| FİLİZ ALTAY | BACTERIA SENSITIVE SMART TEXTILES COATED WITH ELECTROSPUN NANOFIBERS | Oral |
| G. BAHAR BASİM | MULTIFUNCTIONAL TICK REPELLENT TEXTILES | Oral |
| GILDA SANTOS | ERGONOMIC TEXTILE CAMOUFLAGE SOLUTION FOR MILITARY SOLDIERS | Oral |
| GILDA SANTOS | SPECIFICATION OF HUMAN SUBJECTS AND FIELD TRIALS PROTOCOLS FOR SMART ACCLIMATIZATION TEXTILE SYSTEMS | Oral |
| GUOWEN SONG | EFFECTS OF MOISTURE ON THERMAL PROTECTIVE PERFORMANCE FOR FIRE-FIGHTING SYSTEMS | Oral |
| HÜSNÜ EMRAH ÜNALAN | SILVER NANOWIRE COATED HEATABLE TEXTILES | Oral |
| IRENA YERMAKOVA | PROTECTIVE EFFECT OF WETSUITS FOR SWIMMERS IN COLD WATER : MODELLING RESULTS | Oral |
| JAN BERINGER | NEW TESTING PRINCIPLES FOR UV-PROTECTIVE PROPERTIES OF WELDING PROTECTION CLOTHING | Oral |
| JAN VINCENT JORDAN | SENSOR-BASED AIRBAG FOR PROTECTION FROM DAMAGE INDUCED BY FALLING | Oral |
| JEFFREY STULL | EMERGING FACTORS RELATED TO THE DESIGN, SELECTION, AND USE OF PROTECTIVE CLOTHING AGAINST HIGHLY INFECTIOUS DISEASES | Oral |
| JOO-YOUNG LEE | IS COMPLETION TIME OF THE COURSE VALID ENOUGH TO EVALUATE FIREFIGHTERS’ PERFORMACE? | Oral |
| JOO-YOUNG LEE | EVALUATION OF HEATING PROTOCOLS WITH GRAPHENE HEATER FOR KOREAN NAVY DUTY UNIFORM IN WINTER | Oral |
| KALEV KUKLANE | EVALUATION OF BARRIER® EASYWARM ON HEALTHY VOLUNTEERS IN THREE DIFFERENT CLIMATES | Oral |
| KALEV KUKLANE | AN APPROACH WİTH 2 PHASE CHANGES (PCM+) İMPROVES AND PROLONGS THE COOLİNG EFFECT | Oral |
| KIM HECHT | INNOVATIVE FINISHING APPROACHES FOR IMPROVED REPELLENCY TOWARDS METAL SPLASHES | Oral |
| KIRSI JUSSILA | COMPARISON OF THERMAL INSULATION EVALUATED BY QUESTIONNAIRE, THERMAL MANIKIN AND HUMAN TESTS | Oral |
| MANUELA BRAEUNING | TEXTILE TRENDS IN THE PPE-MARKET | Oral |
| MARGHERITA RACCUGLIA | FABRIC WATER ABSORPTION & WETNESS PERCEPTION | Oral |
| MARTIN CAMENZIND | SWEATING TORSO: PHYSIOLOGICAL IMPACT OF FIREFIGHTER CLOTHING | Oral |
| MARY LYNN LANDGRAF | FACTORS DRIVING THE EVOLUTIONARY PROTECTIVE CLOTHING MARKET | Oral |
| MAZHAR HUSSAİN PEERZADA | EFFECT OF WOVEN STRUCTURE ON CUT RESISTANT PROPERTY OF KEVLAR FABRIC | Oral |
| METİN TANOĞLU | DEVELOPMENT OF LIQUID ARMORS FOR BODY PROTECTION SYSTEMS | Oral |
| NEBAHAT ARAL | EFFECT OF ADDITIVE PARTICLE SIZE ON X-RAY PROTECTIVE COATED FABRICS | Oral |
| ØYSTEIN WIGGEN | WIND CHILL TEMPERATURE, DURATION OF COLD EXPOSURE AND THE FUTURE OF WORKWEAR | Oral |
| SHELLEY KEMP | PROPOSAL OF A TEST METHOD FOR THE DETERMINATION OF THE EFFICACY OF PROTECTION OFFERED BY TEXTILES EXPOSED TO LIQUID HYDROCARBON FIRES | Oral |
| SILVIA PAVLIDOU | LIGHTWEIGHT, FLEXIBLE AND SMART PROTECTIVE CLOTHING FOR LAW ENFORCEMENT PERSONNEL | Oral |
| SIMON ANNAHEIM | CLOTHING PROTECTION AND WEARING COMFORT | Oral |
| SIMONA VASILE | ASSESSMENT OF SENSORIAL COMFORT OF PROTECTIVE CLOTHING FABRICS | Oral |
| ŞULE SULTAN UĞUR | LAYER BY LAYER ASSEMBLY OF HALLOYSITE NANOCLAY BASED FLAME RETARDANT NANOCOMPOSITE ON COTTON FABRIC | Oral |
| TIAGO SOTTO MAYOR | NUMERICAL ANALYSIS OF THE TRANSPORT PHENOMENA IN CYLINDRICAL CLOTHING MICROCLIMATES | Oral |
| Name of Author | Name of Work | Type |
| ANGELOS TSAKIRAKIS | COMPARISON OF DIFFERENT PROTECTIVE MATERIALS USED FOR PERSONAL PROTECTIVE EQUIPMENT FOR PESTICIDE APPLICATIONS | Poster |
| AYÇA GÜRARDA | AN INVESTIGATION OF PERFORMANCE EVALUATION OF PROTECTIVE CLOTHING | Poster |
| BANU YEŞİM BÜYÜKAKINCI | A NEW ROUTE FOR SYTHESIS OF ANTIBACTERIAL TIN (IV) OXIDE NANOPARTICLES FOR FABRICS | Poster |
| BEIER HENDRIK | PROTECTIVE CLOTHING AGAINST ARC FLASH RISKS | Poster |
| EKREM HAYRİ PEKER | SMART CLOTHES | Poster |
| ELİF ÖZDEN YENİGÜN | MECHANICAL PROPERTIES OF CONTINUOUS GRAPHENE OXIDE FIBERS PREPARED BY WET SPINNING | Poster |
| FAMİNG WANG | EVALUATING ERGONOMIC PROPERTIES OF NEWLY DESIGNED CHINESE FEMALE FIREFIGHTING CLOTHING | Poster |
| FAMİNG WANG | INVESTIGATION ON THE EFFECTIVENESS OF TWO PERSONAL COOLING STRATEGIES IN HEATWAVES | Poster |
| FİLİZ ALTAY | ANTIBACTERIAL COATING OF TEXTILES WITH ELECTROSPUN PVA/ZNCL2 NANOFIBERS | Poster |
| FİLİZ ALTAY | FUNCTIONAL TEXTILE WITH ELECTROSPUN NANOFIBERS CONTAINING POLYESTER AND CHITOSAN | Poster |
| G. BAHAR BASİM | ENHANCED PHOTOCATALYTIC ACTIVITY ON TEXTILES THROUGH UTILIZATION OF NOVEL DOPANTS | Poster |
| GILDA SANTOS | FEASIBILITY STUDY OF INNOVATİVE MILITARY PROTECTION TEXTILE SYSTEM | Poster |
| GILDA SANTOS | DEVELOPMENT OF A MULTIFUNCTIONAL SUIT FOR WILDLAND AND STRUCTURAL FIREFIGHTING | Poster |
| GILDA SANTOS | ECOLOGICAL DYEING & FINISHING PROCESS OF PROTECTIVE COMFORTABLE WOOL | Poster |
| GİLDA SANTOS | PROPOSAL FOR ADEQUATE EVALUATION TECHNIQUES OF SMART ACCLIMATIZATION TEXTILE SYSTEMS | Poster |
| GİZEM CEYLAN TÜRKOĞLU | FUNCTIONAL DISPOSABLE FACE MASKS FOR MALODOROUS SURGICAL OPERATIONS | Poster |
| GOZDE GONCU-BERK | DESIGN PARAMETERS FOR A THERAPEUTIC RHEUMATOID ARTHIRITIS GLOVE | Poster |
| HAMİLTON HUMBERTO RAMOS | VARIABILITY ON TESTS RESULTS USING ISO 17491-4 WITH DIFFERENT SPRAYING NOZZLE | Poster |
| JEAN-CLAUDE DUART | STUDYING A NEW CHARACTERISATION OF PPE PERFORMANCE FOR ARC-FLASH PROTECTION | Poster |
| JOO-YOUNG LEE | THERMOREGULATORY RESPONSES TO PESTICIDE PROTECTIVE CLOTHING BY PROTECTIVE LEVELS | Poster |
| JOO-YOUNG LEE | EVALUATION OF MANUAL DEXTERİTY OFFERED BY TEN FİRE PROTECTİVE GLOVES İN DRY AND WET CONDİTİONS | Poster |
| MARK CROES | LATEST DEVELOPMENTS IN THE EVALUATION OF MICROBIAL BARRIER PROPERTIES OF PROTECTIVE CLOTHING | Poster |
| OLE PETTER NÆSGAARD | DEVELOPING BALACLAVA FOR PETROLEUM WORKERS WITH SUFFICIENT THERMAL PROTECTION WITHOUT COMPROMISING THE PERFORMANCE OF COMPLEMENTARY HEARING PROTECTORS | Poster |
| PETER VAN RANSBEECK | DEVELOPMENT OF A SIMULATION APP FOR THERMAL CLOTHING ENGINEERING DESIGN | Poster |
| POLONA DOBRIK DUBROVSKI | MACROPOROSITY AND THE ULTRAVIOLET PROTECTION FUNCTION OF WOVEN FABRICS | Poster |
| SELİN HANİFE ERYÜRÜK | THERMAL COMFORT ANALYSIS OF FIREFIGHTER’S UNIFORMS | Poster |
| ULAŞ ÇINAR | GENERATING OF PASSIVE NOICE CANCELING HEADPHONES BY USING RECYCLED MATERIALS | Poster |
| YASEMİN KORKMAZ | INVESTIGATION OF THE THERMAL COMFORT PROPERTIES OF TEXTILES USED IN READY-BEDS | Poster |
| YAŞAR ERAYMAN | THE EFFECTS OF WATER REPELLENT FINISHING ON PHYSICAL CHARACTERISTICS AND THERMAL COMFORT OF TEXTILE MATERIALS USED IN OUTER ENVIRONMENTS | Poster |
| YUSUF SAĞLAM | PROTECTION AND COMFORT OF FIRE-FIGHTERS’ PERSONAL PROTECTIVE CLOTHING | Poster |


